Afla catul urmatoarelor impartiri, calculand, dupa model, prin scadere repetata

Afla catul urmatoarelor impartiri, calculand, dupa model, prin scadere repetata

MODEL 

25 : 5 = 5

25 - 5 = 20

20 - 5 = 15

15 - 5 = 10

10 - 5 = 5

5 - 5 = 0


Rezolvare

b) 

16 : 4 = 4

16 - 4 = 12

12 - 4 = 8

8 - 4 = 4

4 - 4 = 0


c)

27 : 9 = 3

27 - 9 = 18

18 - 9 = 9

9 - 9 = 0


d)

36 : 9 = 4

36 - 9 = 27

27 - 9 = 18

18 - 9 = 9

9 - 9 = 0


e)

32 : 8 = 4

32 - 8 = 24

24 - 8 = 16

16 - 8 = 8

8 - 8 = 0


f)

25 : 5 = 5

25 - 5 = 20

20 - 5 = 15

15 - 5 = 10

10 - 5 = 5

5 - 5 = 0


g)

21 : 7 = 3

21 - 7 = 14

14 - 7 = 7

7 - 7 = 0


h)

36 : 6 = 6

36 - 6 = 30

30 - 6 = 24

24 - 6 = 18

18 - 6 = 12

12 - 6 = 6

6 - 6 = 0 


i)

48 : 8 = 6

48 - 8 = 40

40 - 8 = 32

32 - 8 = 24

24 - 8 = 16

16 - 8 = 8

8 - 8 = 0



Niciun comentariu:

Cauta pe site